Plans & Pricing
Highlands/Brunelle West
| Rutland, MA 01543 C&S Builders, Inc. 3-4 Bed 1,750-2,810 Sq. Ft. |
TEL: (508)
886-7986 FAX: (508) 886-6556 TOLL FREE: 1-877-283-1625 Sales@C-SBuilders.com Maps & Directions |
![]() |
|
| BEDS | 2 |
| BATHS | 2.5 |
| SQ. FT. | 1,800 |
| STORIES: | 2 |
| FEATURES: | CATHEDRAL LIVING AREA, FAMILY ROOM IN BASEMENT |
| PRICE: | $299,900 |
| More Details | |
![]() |
|
| BEDS | 3 |
| BATHS | 2.5 |
| SQ. FT. | 1,804 |
| STORIES: | 2 |
| FEATURES: | HIP ROOF COLONIAL |
| PRICE: | $324,900 |
| More Details | |
![]() |
|
| BEDS | 3 |
| BATHS | 2.5 |
| SQ. FT. | 1,800 |
| STORIES: | 2 |
| FEATURES: | FIRST FLOOR MASTER SUITE WITH 18'x12', TWO STORY GREAT ROOM, TWO STORY CATHEDRAL OPEN FOYER. |
| PRICE: | $339,900 |
| More Details | |
![]() |
|
| BEDS | 3 |
| BATHS | 2 |
| SQ. FT. | 1,750 |
| STORIES: | 1 |
| FEATURES: | LIVING ON ONE LEVEL |
| PRICE: | $359,900 |
| More Details | |
![]() |
|
| BEDS | 3 |
| BATHS | 2.5 |
| SQ. FT. | 2,288 |
| STORIES: | 2 |
| FEATURES: | WITH 22' X 22' GREAT ROOM |
| PRICE: | $359,900 |
| More Details | |
![]() |
|
| BEDS | 4 |
| BATHS | 2.5 |
| SQ. FT. | 2,232 |
| STORIES: | 2 |
| FEATURES: | WITH 2 STORY FOYER |
| PRICE: | $359,900 |
| More Details | |
![]() |
|
| BEDS | 4 |
| BATHS | 2.5 |
| SQ. FT. | 2,680 |
| STORIES: | 2 |
| FEATURES: | 2 STORY FOYER, 24' X 24' GREAT ROOM |
| PRICE: | $389,900 |
| More Details | |
![]() |
|
| BEDS | 4 |
| BATHS | 3 |
| SQ. FT. | 2,680 |
| STORIES: | 2 |
| FEATURES: | 2 STORY FOYER, 24' X 24' GREAT ROOM |
| PRICE: | $399,900 |
| More Details | |
![]() |
|
| BEDS | 4 |
| BATHS | 2.5 |
| SQ. FT. | 2,680 |
| STORIES: | 2 |
| FEATURES: | 24' X 24' GREAT ROOM |
| PRICE: | $409,900 |
| More Details | |
![]() |
|
| BEDS | 2 |
| BATHS | 2.5 |
| SQ. FT. | 2,810 |
| STORIES: | 2 |
| FEATURES: | 16' X 24' FAMILY ROOM, AND MASTER BEDROOM SUITE WITH SOAKING JET TUB. |
| PRICE: | $429,900 |
| More Details | |
Highlands/Brunelle West Amenities
• Baseball Field
• Close to Dining
• Community Pool
• Excellent Schools
• Lake, Pond or Creek
• Playground
• Waterfront Sites










